SONEUK contributes £7K for 10 Oxygen Concentrators to Nepal

Following the executive seminar of 10th May 2021 to explore various support mechanism and channels to help Nepal fight with the 2nd wave of COVID-19, Society of Nepalese Engineers in UK raised £7000 towards providing 10 oxygen concentrators. The funds  were transferred to Non-Resident Nepalese Association UK (NRNAUK) on Monday 17th May 2021. The funds are being used to purchase 10 oxygen concentrators and sent to Nepal.

 

The donor members included:

CONCENTRATORS PLEDGE
10 7445
1. Sanyukta Shrestha £100 100
2. Narad Bhandari £100 100
3. Shailenda Shrestha £100 100
4. Bandana Shrestha £100 100
5. Rajesh Pathak £100 100
6. K K Shrestha £100 100
7. Birendra Shrestha £100 100
8. Subodh Timilsina £200 200
9. Roshan Bhattarai £100 100
10. Poonam Pathak £100 100
11. Bed Bhattarai £100 100
12. Bidur Ghimire £100 100
13. Raj Ghale £100 100
14. Pravin Ghimire £100 100
15. Ghanashyam Paudyal £100 200
16. Ravi Chandra Koirala £50 50
17. Ganesh Thapa £100 100
18. Sharada Kalakheti £100 100
19. Jaya and Hari Nepal £100 100
20. Naba Raj Adhikari £100 100
21. Sudib KC £100 100
22. Hom Nath Dhakal £100 100
23. Debendra Dahal £100 100
24. Chet Thapa £100 100
25. Rashmi Singh Rana £100 100
26. Meen Gurung £100 100
27. Suyesh+Poorna Bha. £100 100
28. Ramhari Poudyal £50 50
29. Binaya Rajbhandari £100 100
30. Keshav Dahal £100 100
31. Manoj Stha £50 50
32. Binod Amatya £50 50
33. N. Pradhan £50 50
34. Naresh Dev Panta £200 200
35. Megha & Mishal Paudyal £50 50
36. Prabin Limbu £50 50
37. Bidur Chapagain- £100 100
38. Bijaya Bajracharya £100 100
39. Ramesh Marasini £100 100
40. Suryanath Ghimire £50 50
41. Prachanda karmacharya £100 100
42. Gyanendra Acharya £50 50
43. Umesh Parajuli £51 51
44. Keshav Bhattarai £100 100
45. Bhabendra Muktan £50 50
46. Ashok Rai £100 100
47. RC Adhikari £51 51
48. Sushil Pradhan £100 100
49. Saroj Koirala £100 100
50. Roshan Upreti £75 75
51. Bishal Rana £51 51
52. Deepesh Shrestha £100 100
53. Suneel Kansakar £100 100
54. Jiban Bajracharya £100 100
55. Bhesh Kafle £51 51
56. Khem Paudel £111 111
57. Samir Karmacharya £60 60
58. Ramamnanda Puri 60
59. Nirvan Shrestha £100 100
60. Sujan Shrestha £51 51
61. Sweesa shrestha £50 50
62. Subhash Shrestha £100 100
63. Jeevan Pokhrel £51 51
64. Birendra Bhari £20 20
65. Rajendra Kharel £51 51
66. Ramesh Rijal £100 100
67. Hari Hamal £50 50
68. Samana+Ashish Shrestha £100 100
69. Sunil Shrestha £61 61
70. Rosha Marahatta £50 50
71. Monica Ghimire £50 50
72. Shashi S Manandhar £50 50
73. Nirmal Baral £100 100
74. Akshaya K Chapagain £50 50
75. Sujan Kansakar & Suhani Singh £150 150
76. Ram Sitaula £50 50
77. Dil Phagami £15 15
78. Deepak Kaphle £50 50
79. Bishnu Sharma Nepal £50 50
80. Dilesh Lamsal £51 51
81. Dizen Madhikarmi £50 50
82. Rudra Poudel £25 25
83. Kanhaiya Bhagat £50 50
84. Divit Kandel £50 50
85. Om Shrestha £50 50
86. Sant Shrestha £65 65
87. Rudra Koirala £50 50
88. Shrestha GS £50 50
89. Krishma Tamrakar £25 25
90. Ayushma Tuladhar £50 50
91. M Shrestha £50 50
92. Priyanka Regmi £100 100
93. Udip Kirat £100 100
94. Bimal Ranjit £20 20